ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Kris Lees

Kris Lees

Runners

Date Track Race Horse No. Age Weight Jockey
Feb 4, 2022 Gosford Race 12 Open Trial Glowing Red 4 0
Feb 4, 2022 Gosford Race 12 Open Trial Gem Song 1 0
Feb 4, 2022 Gosford Race 9 Maiden Trial Lucky Laidey 4 0
Feb 4, 2022 Gosford Race 9 Maiden Trial Topender 7 0
Feb 4, 2022 Gosford Race 9 Maiden Trial Infantry Man 4 0
Feb 4, 2022 Gosford Race 9 Maiden Trial Loch Eagle 6 0
Feb 4, 2022 Gosford Race 9 Maiden Trial Dauvenay 1 0
Feb 4, 2022 Gosford Race 9 Maiden Trial Lanova 3 0
Feb 4, 2022 Gosford Race 9 Maiden Trial Yankee Hussel 8 0
Feb 4, 2022 Gosford Race 1 2yo Fillies Open Trial Amberstern 2 0
Feb 4, 2022 Gosford Race 1 2yo Fillies Open Trial Extessive 5 0
Feb 4, 2022 Gosford Race 1 2yo Fillies Open Trial Les Girls 7 0
Feb 3, 2022 Gosford Race 3 Prov & Ctry Maiden Sw Ting Tong 10 58 Dylan Gibbons
Feb 2, 2022 Ipswich Race 5 Class 2 Hcp Apache Blue 55
Feb 2, 2022 Kensington Race 3 Bm 72 Hcp Daysan 59
Feb 2, 2022 Kensington Race 3 Bm 72 Hcp Sacramento Joe 55
Jan 31, 2022 Beaumont Newcastle Race 6 Class 1 Hcp Bahahaa 4 57 Dylan Gibbons
Jan 31, 2022 Beaumont Newcastle Race 6 Class 1 Hcp Eclair Sunrise 1 59 Aaron Bullock
Jan 29, 2022 Rosehill Gardens Race 10 Bm 78 Hcp Juventus 8 56 Tyler Schiller
Jan 29, 2022 Sunshine Coast Race 8 Sunshine Coast Cup Animate 8 54 Andrew Mallyon
Jan 29, 2022 Sunshine Coast Race 8 Sunshine Coast Cup Kedah 15 54 Samantha Collett
Jan 29, 2022 Rosehill Gardens Race 9 Bm 88 Hcp The Bopper 4 57 Hugh Bowman
Jan 29, 2022 Newcastle Race 7 Bm 64 Hcp Sacramento Joe 3 59 Dylan Gibbons
Jan 29, 2022 Newcastle Race 4 Cond Bm 68 Hcp Galaxy Belle 2 59 Dylan Gibbons
Jan 29, 2022 Newcastle Race 4 Cond Bm 68 Hcp Toomai 4 56 Madi Derrick