ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Kris Lees

Kris Lees

Runners

Date Track Race Horse No. Age Weight Jockey
Feb 5, 2022 Aquis Park Gold Coast Race 8 C,G&E 0 - 62 Hcp Irish Thunder 6 57 Anthony Allen
Feb 5, 2022 Newcastle Race 8 Cond Bm 68 Hcp Azarmin 1 60 Dylan Gibbons
Feb 5, 2022 Royal Randwick Race 9 Bm 78 Hcp Rustic Steel 5 60 Hugh Bowman
Feb 5, 2022 Doomben Race 5 C,G&E Nmw Hcp Daltoro 5 55 Andrew Mallyon
Feb 5, 2022 Royal Randwick Race 6 Inglis Millennium - 2yos Pomade 7 56 Regan Bayliss
Feb 5, 2022 Newcastle Race 3 Bm 64 Hcp Fleet Air Arm 3 59 Dylan Gibbons
Feb 4, 2022 Gosford Race 14 3yo+ Maiden Trial Ella Te Ama 3 0
Feb 4, 2022 Gosford Race 13 3yo+ Maiden Trial West Germany 8 0
Feb 4, 2022 Gosford Race 13 3yo+ Maiden Trial Whoopti Fizz 9 0
Feb 4, 2022 Gosford Race 12 Open Trial Mustajeer 1 0
Feb 4, 2022 Gosford Race 12 Open Trial French Marine 3 0
Feb 4, 2022 Gosford Race 12 Open Trial Fu Ni 4 0
Feb 4, 2022 Gosford Race 12 Open Trial Samoot 5 0
Feb 4, 2022 Gosford Race 12 Open Trial Terrameades 7 0
Feb 4, 2022 Gosford Race 12 Open Trial Ventura Ocean 8 0
Feb 4, 2022 Gosford Race 12 Open Trial Exolay 1 0
Feb 4, 2022 Gosford Race 12 Open Trial Kinloch 2 0
Feb 4, 2022 Gosford Race 12 Open Trial Never Talk 3 0
Feb 4, 2022 Gosford Race 12 Open Trial Sequana 6 0
Feb 4, 2022 Gosford Race 12 Open Trial Wandabaa 9 0
Feb 4, 2022 Gosford Race 12 Open Trial Cristal Breeze 1 0
Feb 4, 2022 Gosford Race 12 Open Trial Do As You're Told 2 0
Feb 4, 2022 Gosford Race 12 Open Trial Luscinia 5 0
Feb 4, 2022 Gosford Race 12 Open Trial Sammy 7 0
Feb 4, 2022 Gosford Race 12 Open Trial Snowzone 9 0