ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Kevin Myers

Kevin Myers

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 18, 2022 Woodville Race 8 Take On 8 59 Sam O'Malley
Apr 18, 2022 Woodville Race 5 Shockproof 10 57 Lily Sutherland
Apr 14, 2022 Otaki Race 5 Yolo 1 61 Lily Sutherland
Apr 14, 2022 Otaki Race 2 Lochwinnoch 2 71 Kayla Macnab
Apr 14, 2022 Otaki Race 2 Wannabe 'N' Vegas 5 66 Shaun Fannin
Apr 14, 2022 Otaki Race 1 Escalade 2 69 Dean Parker
Apr 7, 2022 Wanganui Race 8 Bruno Magile 3 60 Sam O'Malley
Apr 7, 2022 Wanganui Race 8 Way Above 1 61 Temyia Taiaroa
Apr 7, 2022 Wanganui Race 6 Khafeef 7 58 Jeetesh Mudhoo
Apr 7, 2022 Wanganui Race 6 Kick On 2 61 Ryan Elliot
Apr 7, 2022 Wanganui Race 2 Nightfall 4 68 Kayla Macnab
Apr 7, 2022 Wanganui Race 2 Take On 5 68 Dean Parker
Apr 7, 2022 Wanganui Race 1 He's Ric 6 66 Dean Parker
Apr 7, 2022 Wanganui Race 1 Locharburn 4 66 Shaun Fannin
Apr 7, 2022 Wanganui Race 1 Lochwinnoch 3 69 Kayla Macnab
Apr 7, 2022 Wanganui Race 1 Botti 2 71 Sam O'Malley
Apr 1, 2022 Waverley Race 8 Shockproof 11 57 Bridget Grylls
Apr 1, 2022 Waverley Race 6 Bruno Magile 1 60 Sam O'Malley
Mar 27, 2022 Tauherenikau Race 8 Way Above 1 60 Jeetesh Mudhoo
Mar 25, 2022 Hawera Race 8 He's Ric 12 55 F W Lazet
Mar 25, 2022 Hawera Race 8 Tenzing 2 58 Ryan Elliot
Mar 25, 2022 Hawera Race 7 Khafeef 2 57 Jeetesh Mudhoo
Mar 25, 2022 Hawera Race 4 Shockproof 9 56 F W Lazet
Mar 25, 2022 Hawera Race 2 Lochwinnoch 2 68 Kayla Macnab
Mar 25, 2022 Hawera Race 2 Wannabe 'N' Vegas 5 66 Shaun Fannin