ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Kevin Myers

Kevin Myers

Runners

Date Track Race Horse No. Age Weight Jockey
Nov 10, 2021 Riccarton Park Race 11 Khafeef 4 56 Ryan Elliot
Nov 10, 2021 Riccarton Park Race 2 Poitin 4 58 Ryan Elliot
Nov 6, 2021 Riccarton Park Race 11 Aljay 6 59 Tina Comignaghi
Nov 6, 2021 Riccarton Park Race 11 Mondorani 12 54 Sarah Macnab
Nov 6, 2021 Riccarton Park Race 11 Ucalledit 6 57 Tina Comignaghi
Nov 6, 2021 Riccarton Park Race 11 Yolo 8 54 Kozzi Asano
Nov 6, 2021 Riccarton Park Race 11 Bully Boy 2 60 Sarah Macnab
Nov 6, 2021 Riccarton Park Race 11 Kopua 5 58 Tina Comignaghi
Oct 17, 2021 Arawa Park Race 8 Boston Strong Boy 3 61 Ryan Elliot
Oct 17, 2021 Arawa Park Race 8 Ucalledit 6 57 Leah Hemi
Oct 17, 2021 Arawa Park Race 8 Yolo 4 59 Sarah Macnab
Oct 16, 2021 Hastings Race 10 Kick On 11 57 Ryan Elliot
Oct 16, 2021 Hastings Race 2 Khafeef 13 57 Ashvin Goindasamy
Oct 14, 2021 Tauherenikau Race 7 Poitin 3 58 Jonathan Riddell
Oct 14, 2021 Tauherenikau Race 7 Boston Strong Boy 4 58 F W Lazet
Oct 14, 2021 Tauherenikau Race 7 Upland Court 6 56 Sarah Macnab
Oct 9, 2021 Hawera Race 8 Kopua 2 59 Ryan Elliot
Oct 9, 2021 Hawera Race 8 Senassy 7 57 Charlotte O'Beirne
Oct 9, 2021 Hawera Race 8 Bakela 6 54 Mereana Hudson
Oct 9, 2021 Hawera Race 8 Ucalledit 3 58 Ryan Elliot
Sep 29, 2021 Arawa Park Race 8 Boston Strong Boy 1 59 Ryan Elliot
Sep 29, 2021 Arawa Park Race 8 Summit Special 2 58 Ryan Elliot
Sep 29, 2021 Arawa Park Race 8 Shockproof 7 56 Bailey Rogerson
Sep 29, 2021 Arawa Park Race 1 Yolo 1 59 Ryan Elliot
Sep 18, 2021 Riccarton Park Race 10 Summit Special 10 58 Terry Moseley