ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Terri Rae

Terri Rae

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 18, 2022 Riverton Race 10 Kaareraway 12 54 Shankar Muniandy
Apr 18, 2022 Riverton Race 11 Athene 5 58 Kylie Williams
Apr 18, 2022 Riverton Race 7 Scarfi 7 56 Shankar Muniandy
Apr 18, 2022 Riverton Race 4 Sophistical 8 57 Kylie Williams
Apr 6, 2022 Ashburton Race 8 Honey Honey 8 58 Kylie Williams
Apr 6, 2022 Ashburton Race 8 Sophistical 13 57 Courtney Barnes
Apr 6, 2022 Ashburton Race 7 Athene 4 55 Kylie Williams
Mar 17, 2022 Ashburton Race 9 Sacred Giant 1 59 Lisa Allpress
Mar 17, 2022 Ashburton Race 8 Athene 4 58 Kylie Williams
Mar 10, 2022 Riccarton Park Race 7 Honey Honey 9 56 Wiremu Pinn
Mar 10, 2022 Riccarton Park Race 6 Harbourside 5 57 Wiremu Pinn
Mar 10, 2022 Riccarton Park Race 1 Rocastano 3 58 Wiremu Pinn
Mar 5, 2022 Wingatui Race 7 Sacred Giant 8 59 Kylie Williams
Mar 5, 2022 Wingatui Race 5 Kaareraway 2 57 Tina Comignaghi
Mar 5, 2022 Wingatui Race 4 Rockland 8 55 Kylie Williams
Feb 25, 2022 Riccarton Park Race 7 Sacred Giant 2 59 Wiremu Pinn
Feb 25, 2022 Riccarton Park Race 7 Honey Honey 7 56 Kylie Williams
Feb 12, 2022 Riccarton Park Race 10 Anduin 5 56 Kylie Williams
Feb 12, 2022 Riccarton Park Race 10 Kaareraway 11 55 Tina Comignaghi
Feb 12, 2022 Riccarton Park Race 2 Honey Honey 12 56 Kylie Williams
Feb 5, 2022 Wingatui Race 9 Ataahua Pipedream 9 56 Kylie Williams
Feb 5, 2022 Wingatui Race 2 Harbourside 7 54 Kylie Williams
Jan 29, 2022 Riccarton Park Race 9 Anduin 6 57 Kylie Williams
Jan 29, 2022 Riccarton Park Race 9 Kaareraway 12 55 Gosen A Jogoo
Jan 29, 2022 Riccarton Park Race 9 Southern Ocean 4 57 Gosen A Jogoo