ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Tanya Parry

Tanya Parry

Runners

Date Track Race Horse No. Age Weight Jockey
Oct 8, 2021 Cloncurry Race 7 Ccc Qual/Cup Open Hcp Charlie Cat 5 56
Oct 8, 2021 Cloncurry Race 7 Ccc Qual/Cup Open Hcp Immutable 14 56
Oct 8, 2021 Cloncurry Race 6 Bm50 Hcp Cash Bundle 7 61
Oct 8, 2021 Cloncurry Race 6 Bm50 Hcp Monica Room 9 59
Oct 8, 2021 Cloncurry Race 6 Bm50 Hcp Pure Rubick 8 60
Oct 8, 2021 Cloncurry Race 5 Bm60 Hcp Craiglea Altona 3 61
Oct 8, 2021 Cloncurry Race 5 Bm60 Hcp Fa Fa 8 59
Oct 8, 2021 Cloncurry Race 5 Bm60 Hcp Rockethead 11 56
Oct 8, 2021 Cloncurry Race 4 Stampede Qual Open Qlty Hcp Seven Year Reward 7 56
Oct 8, 2021 Cloncurry Race 4 Stampede Qual Open Qlty Hcp Wicked Wiki 2 63
Oct 8, 2021 Cloncurry Race 3 Bm55 Hcp Benchi Pegasus 2 63
Oct 8, 2021 Cloncurry Race 3 Bm55 Hcp Illecebrous 3 62
Oct 8, 2021 Cloncurry Race 3 Bm55 Hcp Flash Hombre 4 61
Oct 8, 2021 Cloncurry Race 3 Bm55 Hcp Rockethead 7 58
Oct 8, 2021 Cloncurry Race 3 Bm55 Hcp Alotafox 8 57
Oct 8, 2021 Cloncurry Race 1 Qtis Maiden Plte 3yo&Up Bel's Desire 11 57
Oct 8, 2021 Cloncurry Race 1 Qtis Maiden Plte 3yo&Up Granma 7 57
Oct 8, 2021 Cloncurry Race 1 Qtis Maiden Plte 3yo&Up Isis Turbo 2 59
Oct 8, 2021 Cloncurry Race 1 Qtis Maiden Plte 3yo&Up Sassy Aura 9 57
Oct 2, 2021 Richmond Race 5 Bm60 Hcp Rich Princess 6 56 Terrence Hill
Oct 2, 2021 Richmond Race 4 Bm45 Hcp Arfa Crown 6 59 Keith Ballard
Oct 2, 2021 Richmond Race 4 Bm45 Hcp Cash Bundle 1 62 Dan Ballard
Oct 2, 2021 Richmond Race 4 Bm45 Hcp Myola Milly 5 59 Terrence Hill
Oct 2, 2021 Richmond Race 3 Maiden Plte 3yo&Up El Ranchos 1 59 Keith Ballard
Oct 2, 2021 Richmond Race 3 Maiden Plte 3yo&Up Isis Turbo 2 59 Terrence Hill