ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Stephen Rundle

Stephen Rundle

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 16, 2022 Emerald Race 4 Bm55 Hcp Marvelocity 3 59 Shae Nielson
Apr 16, 2022 Emerald Race 2 Bm60 Hcp Lieutenant 3 61 Tahlia Fenlon
Apr 9, 2022 Rockhampton Race 3 Bm55 Hcp Motherlode 10 54 Sairyn Fawke
Apr 2, 2022 Thangool Race 1 Bm65 Hcp Lieutenant 6 57 Tahlia Fenlon
Apr 1, 2022 Rockhampton Race 7 Class 1 Hcp Marvelocity 2 58 Michael Murphy
Apr 1, 2022 Rockhampton Race 7 Class 1 Hcp Motherlode 8 54 Sairyn Fawke
Apr 1, 2022 Rockhampton Race 3 Smw Group Class 5 Hcp Emma's Jet 1 59 Adam Sewell
Mar 19, 2022 Aquis Park Gold Coast Race 9 The Gold Jewel Qlty Hcp Emma's Jet 13 54 Adam Sewell
Mar 12, 2022 Rockhampton Race 5 Class 1 Hcp Marvelocity 2 58 Adam Sewell
Feb 28, 2022 Thangool Race 5 Bm60 Hcp Lieutenant 6 60 Adam Sewell
Feb 25, 2022 Rockhampton Race 6 Class 1 Hcp Motherlode 7 54 Adam Sewell
Feb 25, 2022 Rockhampton Race 4 Class 4 Hcp Emma's Jet 1 60 Adam Sewell
Feb 19, 2022 Rockhampton Race 1 Qtis 2-Y-O Maiden Hcp Para Park Makeup 6 56 Morgan Butler
Feb 15, 2022 Mackay Race 3 Class 6 Hcp Emma's Jet 2 55 Adam Sewell
Feb 5, 2022 Emerald Race 6 Bm55 Hcp Lieutenant 1 63 Tasha Chambers
Feb 5, 2022 Emerald Race 4 Bm65 Hcp Emma's Jet 2 61 Adam Sewell
Jan 28, 2022 Rockhampton Race 6 2yo Open Para Park Makeup 1 0 Sairyn Fawke
Jan 27, 2022 Rockhampton Race 7 Bm55 Hcp Shemademedoit 9 56 Dan McGillivray
Jan 20, 2022 Rockhampton Race 8 0 - 55 Hcp Motherlode 9 54 Montana Philpot
Jan 20, 2022 Rockhampton Race 3 Hairhouse Class 3 Hcp Emma's Jet 1 60 Tessa Townsend
Nov 5, 2021 Rockhampton Race 9 Class 1 Hcp Motherlode 9 54 Adam Spinks
Oct 30, 2021 Yeppoon Race 2 Maiden Plte 3yo&Up Henry'sastar 4 58 Tahlia Fenlon
Oct 16, 2021 Rockhampton Race 3 Maiden Plte Henry'sastar 4 57 Beau-Dene Appo
Oct 9, 2021 Emerald Race 2 Qtis Maiden Plte 3yo&Up Moonscape 8 56 Emma Bell
Oct 9, 2021 Emerald Race 2 Qtis Maiden Plte 3yo&Up Yandoobie 9 56 Tahlia Fenlon