ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Stephen Marsh

Stephen Marsh

Runners

Date Track Race Horse No. Age Weight Jockey
Feb 10, 2022 Hastings Race 8 Gimmegoosebumps 12 56 Craig Grylls
Feb 9, 2022 Ruakaka Race 10 Sacrosanct 10 55 Kozzi Asano
Feb 9, 2022 Ruakaka Race 10 Letz'av Bubbles 9 56 Taiki Yanagida
Feb 9, 2022 Ruakaka Race 10 Aspiring 10 55 Craig Grylls
Feb 9, 2022 Ruakaka Race 2 Darci Diva 10 56 Craig Grylls
Feb 6, 2022 Tauranga Race 7 Gimmegoosebumps 11 55 Courtney Barnes
Feb 6, 2022 Tauranga Race 7 Letz'av Bubbles 9 56 Taiki Yanagida
Feb 6, 2022 Tauranga Race 7 Aspiring 10 55 Craig Grylls
Feb 6, 2022 Tauranga Race 7 Miss Cartier 8 56 Matthew Cameron
Feb 6, 2022 Tauranga Race 7 Stylish Suggestion 13 54 Courtney Barnes
Feb 5, 2022 Wingatui Race 9 Monza Circuito 9 57 Kavish Chowdhoory
Feb 5, 2022 New Plymouth Raceway Race 8 Miss Ella 6 56 Michael Mc Nab
Feb 5, 2022 New Plymouth Raceway Race 1 Eva Chiara 6 55 Michael Mc Nab
Feb 2, 2022 Te Rapa Race 10 Bebeleche 16 56
Feb 2, 2022 Te Rapa Race 10 Eva Chiara 6 58
Feb 2, 2022 Te Rapa Race 10 Epiphany 7 55
Feb 2, 2022 Te Rapa Race 10 Royal Roc 10 55
Feb 2, 2022 Te Rapa Race 10 Shadez 20 55
Feb 2, 2022 Te Rapa Race 10 Bloom 15 56
Feb 2, 2022 Te Rapa Race 10 Firestock 16 56
Feb 2, 2022 Te Rapa Race 10 Sacred Bourbon 4 58
Feb 2, 2022 Te Rapa Race 10 Divine Sava 13 56
Feb 2, 2022 Te Rapa Race 10 Ooga Chaka 6 57
Jan 30, 2022 Ellerslie Race 11 Gee Cee 2 58 Michael Mc Nab
Jan 30, 2022 Ellerslie Race 11 Waimoku Falls 9 55 Matthew Cameron