ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Scott Cooper

Scott Cooper

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 22, 2022 Cairns Race 3 Class 4 Hcp Big Flash 6 57 Stephen Wilson
Apr 22, 2022 Cairns Race 2 Qtis 2-Y-O Maiden Hcp Mishani Menace 5 57 Leeanne McCoy
Apr 18, 2022 Townsville Race 3 Bm65 Hcp Manseneta 4 56 Lacey Morrison
Apr 14, 2022 Townsville Race 3 Class 3 Hcp Big Flash 2 59 Stephen Wilson
Apr 9, 2022 Atherton Race 4 0 - 60 Hcp Elegant Zous 4 58 Amanda Thomson
Apr 9, 2022 Atherton Race 2 Bm55 Hcp Rose Of Athens 5 56 Masayuki Abe
Apr 5, 2022 Townsville Race 3 Class 3 Plte Manseneta 6 57 Nathan Thomas
Mar 26, 2022 Cairns Race 5 Bm58 Hcp Big Flash 2 61 Stephen Wilson
Mar 26, 2022 Cairns Race 4 Class 1 Hcp Rose Of Athens 6 56 Masayuki Abe
Mar 26, 2022 Cairns Race 2 Bm65 Hcp Manseneta 3 57 Nathan Thomas
Mar 26, 2022 Cairns Race 1 Qtis 2-Y-O Hcp Hitchedinmanhattan 4 56 Masayuki Abe
Mar 19, 2022 Innisfail Race 4 Bm55 Hcp Rose Of Athens 10 57 Masayuki Abe
Mar 19, 2022 Innisfail Race 1 Qtis 2-Y-O Maiden Hcp Hitchedinmanhattan 3 57 Masayuki Abe
Mar 18, 2022 Townsville Race 9 Class 4 Hcp Elegant Zous 6 54 Sheriden Tomlinson
Mar 14, 2022 Cairns Race 7 Bm58 Hcp Manseneta 1 60 Stephen Wilson
Mar 8, 2022 Cairns Race 6 Bm58 Hcp Manseneta 1 60 Stephen Wilson
Feb 18, 2022 Cairns Race 9 Bm58 Hcp Big Flash 1 61 Stephen Wilson
Feb 18, 2022 Cairns Race 6 0 - 55 Hcp Rose Of Athens 6 57 Masayuki Abe
Feb 4, 2022 Cairns Race 8 0 - 55 Hcp Vienna Spirit 11 55 Krysten Swaffer
Feb 4, 2022 Cairns Race 7 Class 3 Plte Big Flash 10 56 Stephen Wilson
Feb 4, 2022 Cairns Race 6 Class 1 Hcp Rose Of Athens 6 56 Masayuki Abe
Jan 29, 2022 Innisfail Race 5 Class B Hcp Rose Of Athens 6 57 Masayuki Abe
Nov 13, 2021 Ingham Race 4 Bm45 Hcp Clout 62
Oct 31, 2021 Cairns Race 8 0 - 58 Hcp Kingsbridge 2 58 Shane Pawsey
Oct 31, 2021 Cairns Race 5 Open Hcp Our Chiquilla 3 54 Wanderson D'Avila