ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
S & M Smith

S & M Smith

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 6, 2022 Ashburton Race 8 Doris Dior 3 59 Corey Campbell
Apr 6, 2022 Ashburton Race 8 Dioradelle 9 58 Tanya Jonker
Apr 6, 2022 Ashburton Race 1 Lit'l Rock 7 57 Corey Campbell
Mar 17, 2022 Ashburton Race 9 Madam Sequoia 2 57 Tanya Jonker
Mar 17, 2022 Ashburton Race 9 Thistle 5 56 Corey Campbell
Mar 17, 2022 Ashburton Race 8 Splendior 3 58 Corey Campbell
Mar 17, 2022 Ashburton Race 7 Dioradelle 8 55 Tanya Jonker
Mar 17, 2022 Ashburton Race 4 Lit'l Rock 10 56 Corey Campbell
Mar 10, 2022 Riccarton Park Race 5 Madam Sequoia 5 57 Tanya Jonker
Feb 12, 2022 Riccarton Park Race 10 Madam Sequoia 12 54 Tanya Jonker
Feb 12, 2022 Riccarton Park Race 10 Splendior 7 57 Corey Campbell
Jan 29, 2022 Riccarton Park Race 9 Madam Sequoia 9 56 Tanya Jonker
Nov 10, 2021 Riccarton Park Race 11 Madam Sequoia 16 55 Corey Campbell
Nov 10, 2021 Riccarton Park Race 11 Splendior 2 58 Corey Campbell
Nov 10, 2021 Riccarton Park Race 11 Doris Dior 5 57 Samantha Wynne
Nov 6, 2021 Riccarton Park Race 11 Thistle 18 57 Corey Campbell
Oct 31, 2021 Ashburton Race 8 Doris Dior 6 56 Samantha Wynne
Oct 31, 2021 Ashburton Race 8 Dioradelle 5 56 Samantha Wynne
Oct 23, 2021 Riccarton Park Race 11 Vermont 5 54 Samantha Wynne
Oct 23, 2021 Riccarton Park Race 11 Diorissimo 10 53 Samantha Wynne
Oct 16, 2021 Ashburton Race 10 Thistle 8 57 Tina Comignaghi
Oct 16, 2021 Ashburton Race 10 Splendior 3 59 Sutvhire Toolooa
Oct 16, 2021 Ashburton Race 10 Dioradelle 4 57 Samantha Wynne
Oct 8, 2021 Phar Lap Raceway Race 11 Vermont 5 54 Samantha Wynne
Oct 8, 2021 Phar Lap Raceway Race 3 Doris Dior 9 56 Samantha Wynne