ForTheCup
ForTheCup
Toggle sidebar
S & C Ritchie & Murray

S & C Ritchie & Murray

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 20, 2022 Matamata Race 3 Nassak Diamond 12 56 Ashvin Goindasamy
Apr 13, 2022 Ruakaka Race 6 Jack Hammer 6 59 Matthew Cameron
Apr 13, 2022 Ruakaka Race 5 Mini Miner 4 59 Chelsea Burdan
Apr 13, 2022 Ruakaka Race 4 Game Duke 2 58 Matthew Cameron
Apr 13, 2022 Ruakaka Race 3 La Rapide 8 57 Chelsea Burdan
Apr 10, 2022 Pukekohe Park Race 8 Dazzling Miss 11 57 Chelsea Burdan
Apr 10, 2022 Pukekohe Park Race 6 Alexandrite 11 56 Sam Spratt
Apr 10, 2022 Pukekohe Park Race 2 Khan Hunter 1 70 Matthew Cropp
Mar 30, 2022 Matamata Race 10 Nassak Diamond 12 57 Opie Bosson
Mar 30, 2022 Matamata Race 7 Palatinate 13 57 Ashvin Goindasamy
Mar 30, 2022 Matamata Race 2 Enraptured 16 56 Wiremu Pinn
Mar 25, 2022 Hawera Race 3 Avaya 8 55 K R Hercock
Mar 23, 2022 Pukekohe Park Race 2 Khan Hunter 1 68 Matthew Cropp
Mar 23, 2022 Pukekohe Park Race 1 Ghost Protocol 12 66 Hamish Mc Neill
Mar 20, 2022 Tauranga Race 3 Allbright 6 56 Sam Spratt
Mar 16, 2022 Matamata Race 8 Nassak Diamond 14 56 Kozzi Asano
Mar 16, 2022 Matamata Race 8 Ice Out 15 58 Elen Nicholas
Mar 16, 2022 Matamata Race 3 Belafonte 6 57 Ashvin Goindasamy
Mar 16, 2022 Matamata Race 3 The Racketeer 4 57 Taiki Yanagida
Mar 13, 2022 Ellerslie Race 9 Swords Drawn 7 55 Taiki Yanagida
Mar 13, 2022 Ellerslie Race 3 Allbright 6 56 Taiki Yanagida
Mar 13, 2022 Ellerslie Race 2 Hail Damage 8 54 Joe Kamaruddin
Mar 5, 2022 Ellerslie Race 7 Duneagle 6 58 Jonathan Riddell
Mar 5, 2022 Ellerslie Race 2 Swords Drawn 8 55 Taiki Yanagida
Mar 3, 2022 Arawa Park Race 10 Khan Hunter 5 58 Jonathan Riddell