ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Paul & Tracey Templeton

Paul & Tracey Templeton

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 21, 2022 Pakenham Race 3 4yo+ Maiden Plte Miss Epernay 8 57 Blaike McDougall
Apr 15, 2022 Sale Race 2 Bm70 Hcp Changing Tracks 12 55 Jake Noonan
Apr 15, 2022 Sale Race 1 Bm70 Hcp Seeingisbelieving 6 58 Arron Lynch
Apr 15, 2022 Sale Race 1 Bm70 Hcp High Done 12 55 Jake Noonan
Apr 12, 2022 Benalla Race 6 Bm58 Hcp Dee Day Diva 3 60 Arron Lynch
Apr 9, 2022 Spendthrift Australia Park Race 3 Maiden Plte Miss Epernay 12 57 Lachlan King
Apr 6, 2022 Sandown Lakeside Race 4 Bm64 Hcp Seeingisbelieving 2 62 Jye McNeil
Apr 6, 2022 Sandown Lakeside Race 4 Bm64 Hcp High Done 8 59 Jake Noonan
Apr 5, 2022 Ballarat Race 6 Bm64 Hcp Changing Tracks 2 59 Craig Newitt
Apr 3, 2022 Sale Race 7 Bm64 Hcp High Done 8 59 Jake Noonan
Apr 3, 2022 Sale Race 7 Bm64 Hcp Seeingisbelieving 2 62 Ethan Brown
Mar 27, 2022 bet365 Bairnsdale Race 5 Bm64 Hcp Joltin' Joe 2 62 Thomas Stockdale
Mar 27, 2022 bet365 Bairnsdale Race 3 Maiden Plte Miss Epernay 9 57 Ben Allen
Mar 24, 2022 Kilmore Race 5 Bm58 Hcp Burleigh Boy 5 61 Jarrod Fry
Mar 20, 2022 Yarra Valley Race 3 Maiden Plte Kupido 4 59 Craig Newitt
Mar 13, 2022 Stony Creek Race 8 0 - 58 Hcp Burleigh Boy 1 60 Craig Newitt
Mar 6, 2022 Sale Race 1 Maiden Plte Kupido 2 59 Ethan Brown
Mar 4, 2022 The Valley Race 7 Bm78 Hcp Joltin' Joe 8 55 Beau Mertens
Feb 25, 2022 The Valley Race 8 Bm70 Hcp Joltin' Joe 8 59 Jye McNeil
Feb 25, 2022 Sale Race 8 Bm58 Hcp High Done 1 64 Sheridan Clarke
Feb 24, 2022 Kilmore Race 8 C,G&E Bm58 Hcp Burleigh Boy 5 62 Jarrod Fry
Feb 13, 2022 Sale Race 7 Bm78 Hcp Joltin' Joe 5 56 Beau Mertens
Feb 12, 2022 Yarra Valley Race 3 Maiden Plte Kupido 4 59 Jarrod Fry
Feb 3, 2022 Pakenham Race 5 Bm70 Hcp (Chute) Joltin' Joe 2 60 Jason Maskiell
Feb 2, 2022 Sandown Lakeside Race 5 Fillies & Mares Bm64 Hcp Changing Tracks 61