ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Patrick Payne

Patrick Payne

Runners

Date Track Race Horse No. Age Weight Jockey
Jan 26, 2022 Launceston Race 6 Launceston Guineas Bundle Of Fun 10 55 Erica Byrne Burke
Jan 25, 2022 Geelong Race 12 3yo & Up Trial (Mdn- Cl2) Dinner's Enough 1 0
Jan 25, 2022 Geelong Race 12 3yo & Up Trial (Mdn- Cl2) Zouzouli 2 0
Jan 25, 2022 Geelong Race 12 3yo & Up Trial (Mdn- Cl2) He's On Form 8 0
Jan 25, 2022 Geelong Race 12 3yo & Up Trial (Mdn- Cl2) Cru Classe 10 0
Jan 25, 2022 Geelong Race 12 3yo & Up Trial (Mdn- Cl2) Bigolino 4 0
Jan 25, 2022 Geelong Race 9 3yo & Up Trial (Mdn- Cl2) Falcula 1 0
Jan 25, 2022 Geelong Race 9 3yo & Up Trial (Mdn- Cl2) Well Branded 6 0
Jan 25, 2022 Geelong Race 9 3yo & Up Trial (Mdn- Cl2) Prince Of Tokyo 8 0
Jan 25, 2022 Geelong Race 7 2-Y-O Fillies Trial Hot Gospel 1 0
Jan 25, 2022 Geelong Race 7 2-Y-O Fillies Trial Quang Tri 8 0
Jan 25, 2022 Geelong Race 7 2-Y-O Fillies Trial Rubikai 9 0
Jan 25, 2022 Geelong Race 5 2yo & Up Trial (Mdn- Cl2) Deel Of Diamonds 4 0
Jan 25, 2022 Geelong Race 5 2yo & Up Trial (Mdn- Cl2) Chatelaine 5 0
Jan 25, 2022 Geelong Race 5 2yo & Up Trial (Mdn- Cl2) Jaykayann 9 0
Jan 25, 2022 Geelong Race 4 2yo & Up Trial (Cl3- Opn) Upswing 1 0
Jan 25, 2022 Geelong Race 4 2yo & Up Trial (Cl3- Opn) Hey Happy 6 0
Jan 25, 2022 Geelong Race 4 2yo & Up Trial (Cl3- Opn) Eckhart 7 0
Jan 25, 2022 Geelong Race 3 2yo & Up Trial Beefeater 7 0
Jan 25, 2022 Geelong Race 2 3yo & Up Trial (Cl3- Opn) Cherry Tortoni 3 0
Jan 25, 2022 Geelong Race 2 3yo & Up Trial (Cl3- Opn) Cafe Tortoni 4 0
Jan 25, 2022 Geelong Race 2 3yo & Up Trial (Cl3- Opn) Burning Power 10 0
Jan 25, 2022 Geelong Race 2 3yo & Up Trial (Cl3- Opn) Trosettee 3 0
Jan 25, 2022 Geelong Race 2 3yo & Up Trial (Cl3- Opn) Defibrillate 5 0
Jan 23, 2022 Great Western Race 8 0 - 58 Hcp Free Flying Star 6 57 Christine Puls