ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Mark Dale

Mark Dale

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 22, 2022 Cairns Race 9 Class 6 Plte Modernism 10 55 Sheriden Tomlinson
Apr 22, 2022 Cairns Race 8 Bm58 Hcp Avatea 7 57 Sheriden Tomlinson
Apr 22, 2022 Cairns Race 6 Bm55 Hcp Elite Standard 2 58 Sheriden Tomlinson
Apr 22, 2022 Cairns Race 3 Class 4 Hcp Ali's Jab 3 58 Sheriden Tomlinson
Apr 9, 2022 Atherton Race 4 0 - 60 Hcp Elite Standard 6 57 Nor Yadi
Apr 9, 2022 Atherton Race 2 Bm55 Hcp Avatea 2 60 Kerry Rockett
Apr 5, 2022 Townsville Race 6 Bm70 Hcp Ali's Jab 3 56 Graham Kliese
Mar 26, 2022 Cairns Race 6 Bm72 Hcp Ali's Jab 6 54 Lacey Morrison
Mar 26, 2022 Cairns Race 3 Qtis 3-Y-O Hcp Avatea 3 55 Ryan Wiggins
Mar 26, 2022 Cairns Race 2 Bm65 Hcp Modernism 2 58 Ryan Wiggins
Mar 14, 2022 Cairns Race 7 Bm58 Hcp Avatea 5 58 Ryan Wiggins
Mar 14, 2022 Cairns Race 4 Tab Class 6 Plte Modernism 4 55 Ryan Wiggins
Mar 8, 2022 Cairns Race 6 Bm58 Hcp Avatea 6 58 Ryan Wiggins
Mar 8, 2022 Cairns Race 3 Class 6 Plte Modernism 5 55 Ryan Wiggins
Feb 18, 2022 Cairns Race 5 Bm65 Hcp Ali's Jab 5 56 Lacey Morrison
Feb 4, 2022 Cairns Race 3 Maiden Hcp Master Orr 1 59 Nor Yadi
Oct 31, 2021 Cairns Race 8 0 - 58 Hcp Avatea 10 54 Marnu Potgieter
Oct 23, 2021 Townsville Race 2 Qtis 3-Y-O Hcp Avatea 3 58 Justin Stanley
Oct 23, 2021 Townsville Race 1 Class 1 Hcp Millaa Miss 8 56 Nathan Thomas
Oct 14, 2021 Townsville Race 2 Qtis 3-Y-O Hcp Avatea 3 57 Nathan Thomas
Oct 9, 2021 Atherton Race 1 Class B Hcp Millaa Miss 3 58 Masayuki Abe
Sep 18, 2021 Atherton Race 1 Maiden Plte 3yo&Up Millaa Miss 3 56 Wanderson D'Avila