ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
M & P Moroney & Gerard

M & P Moroney & Gerard

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 20, 2022 Matamata Race 9 Inchaarj 15 57 Taiki Yanagida
Apr 20, 2022 Matamata Race 6 Toffee 5 56 Masahiro Hashizume
Apr 20, 2022 Matamata Race 5 So Gorgeous 14 57 Taiki Yanagida
Apr 20, 2022 Matamata Race 3 Rhodesian 8 58 Masahiro Hashizume
Apr 8, 2022 Awapuni Race 5 Amoramio 8 57 Michael Mc Nab
Mar 30, 2022 Matamata Race 10 Shimmering 13 57 Masahiro Hashizume
Mar 30, 2022 Matamata Race 8 Praetorian 4 59 Masahiro Hashizume
Mar 30, 2022 Matamata Race 8 Keep It Loose 7 59 Leith Innes
Mar 30, 2022 Matamata Race 6 Inchaarj 15 58 Leith Innes
Mar 30, 2022 Matamata Race 1 Halston 7 59 Sam Spratt
Mar 30, 2022 Matamata Race 1 Rhodesian 17 59 Masahiro Hashizume
Mar 23, 2022 Pukekohe Park Race 7 Chancellor 5 57 Ashvin Goindasamy
Mar 20, 2022 Tauranga Race 1 Dragon Biscuit 2 57 Taiki Yanagida
Mar 16, 2022 Matamata Race 5 Sigourney 13 57 Taiki Yanagida
Mar 16, 2022 Matamata Race 4 So Gorgeous 11 55 Taiki Yanagida
Mar 16, 2022 Matamata Race 2 Amoramio 5 55 Michael Mc Nab
Mar 13, 2022 Ellerslie Race 9 Sound 1 58 Johnathan Parkes
Mar 13, 2022 Ellerslie Race 5 Dragon Queen 4 56 Taiki Yanagida
Mar 13, 2022 Ellerslie Race 4 Lingjun Xiongfeng 3 57 Taiki Yanagida
Mar 13, 2022 Ellerslie Race 2 Tia D'or 7 55 Masahiro Hashizume
Mar 5, 2022 Ellerslie Race 8 Tevere 7 53 Masahiro Hashizume
Mar 5, 2022 Ellerslie Race 6 Thatsallshewrote 12 56 Masahiro Hashizume
Mar 5, 2022 Ellerslie Race 4 Sassy Merlot 7 54 Matthew Cameron
Mar 3, 2022 Arawa Park Race 8 Keep It Loose 7 58 Kozzi Asano
Mar 3, 2022 Arawa Park Race 7 Lingjun Hero 4 58 Taiki Yanagida