ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Lisa Latta

Lisa Latta

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 1, 2022 Waverley Race 1 Lincoln Rocks 4 59 Wiremu Pinn
Mar 27, 2022 Tauherenikau Race 7 Platinum Road 12 54
Mar 27, 2022 Tauherenikau Race 6 Champagne Sunday 4 57 Wiremu Pinn
Mar 27, 2022 Tauherenikau Race 5 Jokerman 4 58 Chris Dell
Mar 27, 2022 Tauherenikau Race 5 Rischio 7 56 Joe Kamaruddin
Mar 27, 2022 Tauherenikau Race 4 Platinum Assault 3 58 Chris Dell
Mar 27, 2022 Tauherenikau Race 4 Hemi Ridapest 4 58 Wiremu Pinn
Mar 27, 2022 Tauherenikau Race 3 Madrid 7 56 Wiremu Pinn
Mar 27, 2022 Tauherenikau Race 1 Lincoln Rocks 3 58 Wiremu Pinn
Mar 25, 2022 Hawera Race 6 Deadly Pony 14 57 Kozzi Asano
Mar 25, 2022 Hawera Race 4 Phinston 3 58 Johnathan Parkes
Mar 25, 2022 Hawera Race 3 Bourbon Falls 2 57 Dylan Turner
Mar 9, 2022 Otaki Race 7 Lincoln Rocks 7 58 Jonathan Riddell
Mar 9, 2022 Otaki Race 5 Platinum Assault 4 58 Jonathan Riddell
Mar 9, 2022 Otaki Race 5 Silky Red Fox 5 58 Johnathan Parkes
Mar 9, 2022 Otaki Race 3 Mormaire 6 56 Sarah Macnab
Mar 9, 2022 Otaki Race 2 Lincoln Valley 3 58 Jonathan Riddell
Mar 4, 2022 Awapuni Race 8 Monkey Business 4 58 Chris Dell
Mar 4, 2022 Awapuni Race 7 Oceanides 8 56 Joe Kamaruddin
Mar 4, 2022 Awapuni Race 5 Hemi Ridapest 8 58 Wiremu Pinn
Mar 4, 2022 Awapuni Race 3 Madrid 8 56 Wiremu Pinn
Mar 2, 2022 Hastings Race 8 Sacred Pearl 8 56 Chris Dell
Mar 2, 2022 Hastings Race 7 Prioress 9 56 Sarah Macnab
Mar 2, 2022 Hastings Race 5 Reine D'amour 7 55 Wiremu Pinn
Feb 26, 2022 Otaki Race 4 Lincoln Star 6 57 R H Schofer