ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
L & A O'Sullivan & Scott

L & A O'Sullivan & Scott

Runners

Date Track Race Horse No. Age Weight Jockey
Mar 3, 2022 Arawa Park Race 10 Raconteuse 13 56 Tegan Newman
Mar 3, 2022 Arawa Park Race 7 Highlighter 9 56 Sam Weatherley
Mar 2, 2022 Hastings Race 5 Novashow 5 56 Sam Weatherley
Feb 26, 2022 Matamata Race 9 Amano 3 59 Taiki Yanagida
Feb 26, 2022 Matamata Race 8 Cha Siu Bao 8 53 Taiki Yanagida
Feb 26, 2022 Matamata Race 4 Time Ruler 1 56 Leith Innes
Feb 26, 2022 Otaki Race 3 Summer Passage 3 58 R H Schofer
Feb 26, 2022 Matamata Race 2 Cacofonix 1 57 Leith Innes
Feb 26, 2022 Matamata Race 2 Canny Man 2 57 Sam Weatherley
Feb 26, 2022 Matamata Race 1 Gone With The Wind 5 58 Leith Innes
Feb 23, 2022 Pukekohe Park Race 2 Fast Willie 1 59 Kozzi Asano
Feb 19, 2022 Ellerslie Race 8 Fast Willie 3 59 Kozzi Asano
Feb 16, 2022 Tauranga Race 8 Cornwallis 4 58 Craig Grylls
Feb 16, 2022 Tauranga Race 8 Ozark 4 58 Kozzi Asano
Feb 16, 2022 Tauranga Race 8 Asterix 7 58 Opie Bosson
Feb 16, 2022 Tauranga Race 8 The Big Show 10 58 Craig Grylls
Feb 16, 2022 Tauranga Race 8 Raconteuse 14 56 Taiki Yanagida
Feb 16, 2022 Tauranga Race 8 Tuscan Holiday 5 58 Taiki Yanagida
Feb 11, 2022 Awapuni Race 9 Summer Passage 3 58 Joe Kamaruddin
Feb 9, 2022 Ruakaka Race 2 Winexpress 1 57 Sam Weatherley
Feb 6, 2022 Tauranga Race 7 Tuscan Holiday 3 57 Taiki Yanagida
Feb 6, 2022 Tauranga Race 7 Raconteuse 12 56 Ashvin Goindasamy
Feb 6, 2022 Tauranga Race 7 Cha Siu Bao 5 58 Taiki Yanagida
Feb 6, 2022 Tauranga Race 7 Fast Willie 2 59 Kozzi Asano
Feb 6, 2022 Tauranga Race 7 Highlighter 4 57 Opie Bosson