ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Kris Lees

Kris Lees

Runners

Date Track Race Horse No. Age Weight Jockey
Mar 18, 2022 Port Macquarie Race 6 Bm 58 Hcp Mauricently 8 58 Andrew Gibbons
Mar 18, 2022 Port Macquarie Race 6 Bm 58 Hcp Endorphins 3 61 Bailey Wheeler
Mar 18, 2022 Port Macquarie Race 6 Bm 58 Hcp Dunara 12 56 Darryl McLellan
Mar 17, 2022 Newcastle Race 9 Bm 72 Hcp Ting Tong 11 56 Jason Collett
Mar 17, 2022 Newcastle Race 7 Prov-Midway Championships Sammy 4 56 Nash Rawiller
Mar 17, 2022 Newcastle Race 7 Prov-Midway Championships Never Talk 3 57 James McDonald
Mar 17, 2022 Newcastle Race 7 Prov-Midway Championships Cristal Breeze 1 59 Hugh Bowman
Mar 17, 2022 Newcastle Race 6 Bm 64 Hcp Glowing Red 1 60 Dylan Gibbons
Mar 17, 2022 Newcastle Race 1 Maiden Hcp Eva Daniela 8 56 James McDonald
Mar 16, 2022 Kensington Race 7 Cg&E Bm 72 Hcp Fleet Air Arm 6 58 Hugh Bowman
Mar 16, 2022 Kensington Race 6 Bm 72 Hcp Ting Tong 11 56 Jason Collett
Mar 16, 2022 Kensington Race 6 Bm 72 Hcp Wild Sheila 12 54 William Pike
Mar 16, 2022 Kensington Race 5 Bm 78 Hcp Samoot 5 60 Jason Collett
Mar 16, 2022 Kensington Race 5 Bm 78 Hcp Lunakorn 3 60 Hugh Bowman
Mar 16, 2022 Kensington Race 4 Bm 72 Hcp Azarmin 1 60 Nash Rawiller
Mar 16, 2022 Gosford Race 16 3yo+ Maiden Trial Cloudland 2 0
Mar 16, 2022 Gosford Race 16 3yo+ Maiden Trial Celtic Warrior 1 0
Mar 16, 2022 Gosford Race 15 3yo+ Maiden Trial Hector Sagoa 3 0
Mar 16, 2022 Gosford Race 14 Open Trial Unearthed 7 0
Mar 16, 2022 Gosford Race 14 Open Trial False Step 2 0
Mar 16, 2022 Gosford Race 13 Open Trial Mobstar 2 0
Mar 16, 2022 Gosford Race 13 Open Trial Frozen In Time 1 0
Mar 16, 2022 Gosford Race 12 Open Trial Acquitted 1 0
Mar 16, 2022 Gosford Race 12 Open Trial Virtuous Miss 8 0
Mar 16, 2022 Gosford Race 11 Maiden Trial Assertin Lady 2 0