ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Kelvin Bourke

Kelvin Bourke

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 19, 2022 Geelong Race 7 C,G&E Bm64 Hcp Want To Bolt 2 61 Sheridan Clarke
Apr 19, 2022 bet365 Park Wodonga Race 7 2yo & Up Trial Our Deposit 3 0 Jake Duffy
Apr 19, 2022 bet365 Park Wodonga Race 6 3yo & Up Trial (Mdn- Cl2) Lucky Magnus 2 0 Jake Duffy
Apr 19, 2022 bet365 Park Wodonga Race 4 3yo & Up Trial (Mdn- Cl2) Borneo 10 0 Brett Prebble
Apr 17, 2022 Mornington Race 7 C,G&E 0 - 58 Hcp The Yachtsman 7 58 Brian Park
Apr 17, 2022 Mornington Race 4 0 - 58 Hcp Didier 5 59 Brian Park
Apr 9, 2022 Spendthrift Australia Park Race 7 0 - 58 Hcp Alassak 7 58 Neil Farley
Apr 9, 2022 Spendthrift Australia Park Race 6 0 - 58 Hcp Didier 6 59 Declan Bates
Apr 9, 2022 Spendthrift Australia Park Race 4 0 - 58 Hcp Time Of Glory 11 54 Maddi Price
Apr 3, 2022 Hamilton Race 8 0 - 58 Hcp The Yachtsman 6 55 Neil Farley
Apr 2, 2022 Ararat Race 7 0 - 58 Hcp Time Of Glory 10 54 Madison Lloyd
Apr 2, 2022 Ararat Race 4 0 - 58 Hcp Didier 3 59 Neil Farley
Mar 27, 2022 Ballarat Race 7 0 - 58 Hcp Time Of Glory 12 54 Harry Grace
Mar 26, 2022 Avoca Race 9 0 - 58 Hcp Didier 4 59 Neil Farley
Mar 19, 2022 Geelong Race 8 0 - 58 Hcp The Yachtsman 12 55 Joe Bowditch
Mar 19, 2022 Geelong Race 6 0 - 58 Hcp Didier 2 59 Joe Bowditch
Mar 19, 2022 Geelong Race 6 0 - 58 Hcp Time Of Glory 14 54 Harry Grace
Mar 8, 2022 Colac Race 9 2yo & Up Trial (Mdn- Cl2) Our Deposit 1 0 Harry Coffey
Mar 8, 2022 Colac Race 1 2yo & Up Trial Borneo 6 0 Harry Grace
Mar 6, 2022 Colac Race 7 0 - 58 Hcp The Yachtsman 9 55 Madison Lloyd
Mar 6, 2022 Colac Race 5 0 - 58 Hcp Alassak 2 58 Madison Lloyd
Mar 6, 2022 Colac Race 4 0 - 58 Hcp Didier 1 60 Dean Holland
Mar 6, 2022 Colac Race 4 0 - 58 Hcp Time Of Glory 8 54 Madison Lloyd
Feb 23, 2022 Mount Gambier Race 3 0-52 Hcp The Yachtsman 3 59 Angus Chung
Feb 21, 2022 Terang Race 7 Bm58 Hcp Time Of Glory 11 55 Harry Grace