ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Joshua J Shaw

Joshua J Shaw

Runners

Date Track Race Horse No. Age Weight Jockey
Feb 26, 2022 Otaki Race 1 Quatorze 8 56 Sarah Macnab
Feb 19, 2022 Ellerslie Race 4 Hinepara 9 52 Ashvin Goindasamy
Feb 11, 2022 Awapuni Race 9 Quatorze 11 56 Charlotte O'Beirne
Feb 11, 2022 Awapuni Race 9 Lindt 10 56 Charlotte O'Beirne
Feb 11, 2022 Awapuni Race 9 Hinepara 7 57 Ashvin Goindasamy
Jan 29, 2022 Trentham Race 10 Hinepara 7 57 Mahesh Mudhoo
Jan 29, 2022 Trentham Race 1 Amazing Team 12 55 Charlotte O'Beirne
Jan 27, 2022 Hastings Race 8 He's Gary 17 58 Charlotte O'Beirne
Jan 27, 2022 Hastings Race 8 Faraglioni 11 55 Robert Hannam
Jan 27, 2022 Hastings Race 8 Quatorze 14 56 Charlotte O'Beirne
Oct 22, 2021 Woodville Race 9 Jakk Irish 2 58 Shaun Mc Kay
Oct 22, 2021 Woodville Race 9 Lindt 6 57 Shaun Mc Kay
Oct 22, 2021 Woodville Race 9 Hinepara 12 55 Shaun Mc Kay
Oct 22, 2021 Woodville Race 9 Billy Easton 4 58 Jeetesh Mudhoo