ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
John Hickmott & Carrina Riggs

John Hickmott & Carrina Riggs

Runners

Date Track Race Horse No. Age Weight Jockey
Nov 3, 2026 Morphettville Rexco People Handicap Magnetic Edge 7 58 Noel Callow
Apr 20, 2022 Strathalbyn Race 6 Bm 54 Hcp Marina 6 58 Lachlan Overall
Apr 20, 2022 Strathalbyn Race 6 Bm 54 Hcp Dr Copper 7 58 Jeffrey Maund
Apr 20, 2022 Strathalbyn Race 5 Bm 64 Hcp Ammo Loco 8 54 Jeffrey Maund
Apr 20, 2022 Strathalbyn Race 3 2up F&M Maiden Plte Bella Soo 8 56 Jeffrey Maund
Apr 20, 2022 Strathalbyn Race 2 3up Maiden Plte Rich Fantasy 12 55 Jeffrey Maund
Apr 18, 2022 Oakbank Race 6 3up Mdn/Cl1 Plte Alpine Beau 8 56 Jeffrey Maund
Apr 18, 2022 Oakbank Race 5 3up Maiden Plte Eight Rubies 15 56 Callan Murray
Apr 18, 2022 Oakbank Race 4 Bm 54 Hcp Canidae 7 59 Jeffrey Maund
Apr 18, 2022 Oakbank Race 1 Bm 64 Hcp Turf Man 1 60 Jeffrey Maund
Apr 17, 2022 Penola Race 7 Bm 58 Hcp Crown Harmonium 7 57 Jeffrey Maund
Apr 17, 2022 Penola Race 3 2up Maiden Plte Bywaters Road 7 57 Jeffrey Maund
Apr 17, 2022 Penola Race 2 2up Maiden Plte Magical Effort 9 55 Alice Lindsay
Apr 16, 2022 Oakbank Race 7 Onkaparinga Cup All Hard Wood 10 54 Jeffrey Maund
Apr 16, 2022 Oakbank Race 5 Open Hcp Magnetic Edge 6 54 Jeffrey Maund
Apr 16, 2022 Oakbank Race 4 Bm 60 Hcp Canidae 8 56 Jeffrey Maund
Apr 16, 2022 Oakbank Race 3 Country Cup (Nmw-Ly Bm 72 Hcp) Flow Meter 1 58 Jeffrey Maund
Apr 16, 2022 Oakbank Race 2 Mares Hcp Smart Promise 8 54 Jeffrey Maund
Apr 10, 2022 Gawler Race 6 Cl2 Hcp Dr Copper 9 55 Jeffrey Maund
Apr 10, 2022 Gawler Race 6 Cl2 Hcp May's West 4 57 Mikaela Lawrence
Apr 10, 2022 Gawler Race 4 3up Maiden Plte Rich Fantasy 9 55 Jeffrey Maund
Apr 10, 2022 Gawler Race 3 3up Maiden Plte Magical Effort 9 55 Alice Lindsay
Apr 10, 2022 Gawler Race 3 3up Maiden Plte Bywaters Road 4 57 Jeffrey Maund
Apr 10, 2022 Gawler Race 2 Bm 66 Hcp Flow Meter 3 59 Jeffrey Maund
Apr 9, 2022 Morphettville Race 8 Pt Adel Guineas Alpine Beau 9 57 Jeffrey Maund