ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
John Bary

John Bary

Runners

Date Track Race Horse No. Age Weight Jockey
Mar 27, 2022 Tauherenikau Race 8 Korubela Miss 11 55 Dylan Turner
Mar 27, 2022 Tauherenikau Race 7 Lilly Laguna 3 56 Dylan Turner
Mar 27, 2022 Tauherenikau Race 6 Bold Iris 8 54 Robert Hannam
Mar 2, 2022 Hastings Race 8 Blissful Belle 6 56 Lisa Allpress
Mar 2, 2022 Hastings Race 5 Korubela Miss 8 55 Taiki Yanagida
Mar 2, 2022 Hastings Race 2 Polar Blast 3 58 Matthew Cameron
Feb 26, 2022 Matamata Race 7 Best Seller 7 56 Joe Kamaruddin
Feb 26, 2022 Matamata Race 5 Wicket Maiden 12 54 Joe Kamaruddin
Feb 24, 2022 Wanganui Race 1 Sequoia Star 8 55 Leah Hemi
Feb 20, 2022 Hastings Race 9 Lilly Laguna 8 56 Michael Mc Nab
Feb 20, 2022 Hastings Race 7 Bold Iris 6 57 Leah Hemi
Feb 20, 2022 Hastings Race 3 Ask Pa 11 56 Lisa Allpress
Feb 20, 2022 Hastings Race 2 Kaluanui 6 56 Michael Mc Nab
Feb 11, 2022 Awapuni Race 1 Blissful Belle 4 55 Taiki Yanagida
Feb 10, 2022 Hastings Race 8 Miss Labasa 7 57 Dylan Turner
Feb 10, 2022 Hastings Race 2 Polar Blast 5 58 Jonathan Riddell
Feb 7, 2022 Tauherenikau Race 9 Polar Blast 4 58 Jonathan Riddell
Feb 7, 2022 Tauherenikau Race 9 Miss Labasa 6 57 Dylan Turner
Feb 5, 2022 New Plymouth Raceway Race 8 Best Seller 6 54 Sarah Macnab
Jan 29, 2022 Trentham Race 10 Bold Iris 7 57 Taiki Yanagida
Jan 29, 2022 Trentham Race 10 Wicket Maiden 9 57 Leah Hemi
Jan 29, 2022 Trentham Race 10 Lilly Laguna 9 57 Michael Mc Nab
Jan 29, 2022 Trentham Race 10 Korubela Miss 11 56 Taiki Yanagida
Jan 27, 2022 Hastings Race 8 Miss Labasa 2 58 Johnathan Parkes
Jan 27, 2022 Hastings Race 8 Kaluanui 8 56 Wiremu Pinn