ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Jamie Barry

Jamie Barry

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 3, 2022 Hamilton Race 8 0 - 58 Hcp Peg Leg Ben 8 54 Sheridan Clarke
Apr 3, 2022 Hamilton Race 4 0 - 58 Highweight Hcp Centaines Portrait 11 65 Luke Williams
Mar 26, 2022 Avoca Race 9 0 - 58 Hcp In The Sun 8 57 Tayla Childs
Mar 25, 2022 Warrnambool Race 7 Bm58 Hcp Centaines Portrait 10 54 Harry Grace
Mar 19, 2022 Geelong Race 8 0 - 58 Hcp Peg Leg Ben 13 55 Sheridan Clarke
Mar 19, 2022 Geelong Race 5 0 - 58 Hcp In The Sun 8 57 Sheridan Clarke
Mar 12, 2022 Edenhope Race 5 0 - 58 Hcp In The Sun 6 57 Tayla Childs
Mar 6, 2022 Colac Race 7 0 - 58 Hcp Peg Leg Ben 10 55 Sheridan Clarke
Mar 6, 2022 Colac Race 6 0 - 58 Hcp Centaines Portrait 10 54 Harry Grace
Mar 6, 2022 Colac Race 5 0 - 58 Hcp In The Sun 5 57 Sheridan Clarke
Feb 28, 2022 Hamilton Race 8 Bm58 Hcp Dynamic Blue 4 61 Harry Grace
Feb 21, 2022 Terang Race 8 Bm58 Hcp Peg Leg Ben 10 57 Sheridan Clarke
Feb 21, 2022 Terang Race 6 Bm58 Hcp Centaines Portrait 9 54 Harry Grace
Feb 13, 2022 Spendthrift Australia Park Race 7 0 - 58 Hcp In The Sun 5 57 Sheridan Clarke
Feb 13, 2022 Spendthrift Australia Park Race 7 0 - 58 Hcp Peg Leg Ben 10 54 Sheridan Clarke
Feb 6, 2022 Ararat Race 7 0 - 58 Hcp Dynamic Blue 3 59 Harry Grace
Feb 6, 2022 Ararat Race 7 0 - 58 Hcp In The Sun 5 57 Sheridan Clarke
Feb 5, 2022 Kyneton Race 9 0 - 58 Hcp Centaines Portrait 12 54 Harry Grace
Jan 30, 2022 Donald Race 6 0 - 58 Hcp Peg Leg Ben 12 54 Harry Grace
Jan 30, 2022 Donald Race 6 0 - 58 Hcp Centaines Portrait 13 54 Harry Grace
Jan 28, 2022 Hamilton Race 8 Bm58 Hcp Beejay's Hero 10 56 Harry Grace
Jan 28, 2022 Hamilton Race 8 Bm58 Hcp Dynamic Blue 9 61 Sheridan Clarke
Jan 28, 2022 Hamilton Race 5 Fillies & Mares Bm58 Hcp Locktoba Rocks 9 56 Sheridan Clarke
Jan 28, 2022 Hamilton Race 4 Maiden Plte Bloomin' Crafty 1 59 Harry Grace
Jan 23, 2022 Great Western Race 8 0 - 58 Hcp Dynamic Blue 4 59 Tayla Childs