ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Glenn Stevenson

Glenn Stevenson

Runners

Date Track Race Horse No. Age Weight Jockey
Nov 10, 2021 Launceston Race 4 3yo&Up Maiden Queen's The Word 9 56 Codi Jordan
Nov 10, 2021 Launceston Race 3 Class 1 Hcp Ubriaco 1 59 Codi Jordan
Nov 10, 2021 Launceston Race 3 Class 1 Hcp Wood's Point 10 55 Ismail Toker
Nov 3, 2021 Launceston Race 7 Bm62 Hcp Gregorian Chant 2 61 Codi Jordan
Nov 3, 2021 Launceston Race 2 Mdn/Class 1 Babe's Boy 4 57 Ismail Toker
Nov 1, 2021 Launceston Race 14 Open I'm Wesley 4 0 Daniel Ganderton
Nov 1, 2021 Launceston Race 13 3yo Turk Warrior 4 0 Ismail Toker
Oct 27, 2021 Launceston Race 7 Bm68 Hcp Boom Dot Com 1 61 Codi Jordan
Oct 27, 2021 Launceston Race 7 Bm68 Hcp Rising Hsiang 2 59 Ismail Toker
Oct 27, 2021 Launceston Race 6 Bm76 Hcp Overplay 3 57 Codi Jordan
Oct 27, 2021 Launceston Race 4 3yo&Up Maiden Queen's The Word 11 56 Codi Jordan
Oct 27, 2021 Launceston Race 3 Bm62 Hcp Tally Mo 11 56 Codi Jordan
Oct 27, 2021 Launceston Race 2 Class 1 Hcp Tavisplash 4 57 Daniel Ganderton
Oct 27, 2021 Launceston Race 2 Class 1 Hcp Wood's Point 13 55 Ismail Toker
Oct 22, 2021 Launceston Race 9 Bm68 Hcp Turk Delight 2 58 Ismail Toker
Oct 22, 2021 Launceston Race 7 Bm62 Hcp Gregorian Chant 1 61 Codi Jordan
Oct 22, 2021 Launceston Race 4 3yo&Up Maiden Babe's Boy 1 58 Codi Jordan
Oct 22, 2021 Launceston Race 2 Class 1 Hcp Ubriaco 4 59 Codi Jordan
Oct 19, 2021 Longford Race 4 Open I'm Wesley 4 0 Daniel Ganderton
Oct 19, 2021 Longford Race 2 Open Overplay 1 0 Codi Jordan
Oct 13, 2021 Launceston Race 7 Bm68 Hcp Rising Hsiang 2 59 Codi Jordan
Oct 13, 2021 Launceston Race 6 Bm76 Hcp Overplay 4 58 Codi Jordan
Oct 13, 2021 Launceston Race 3 Class 1 Hcp Tavisplash 5 57 Daniel Ganderton
Oct 13, 2021 Launceston Race 3 Class 1 Hcp Wood's Point 11 56 Codi Jordan
Oct 13, 2021 Launceston Race 2 3yo&Up Maiden Babe's Boy 1 58 Ianish Luximon