ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Glenda Bell

Glenda Bell

Runners

Date Track Race Horse No. Age Weight Jockey
Feb 5, 2022 Emerald Race 6 Bm55 Hcp Schweid As 2 63 Tahlia Fenlon
Feb 5, 2022 Emerald Race 5 Bm50 Hcp Lord Greystoke 4 62 Tasha Chambers
Feb 5, 2022 Emerald Race 5 Bm50 Hcp Kareno 3 63 Jade Doolan
Feb 5, 2022 Emerald Race 5 Bm50 Hcp All Native 10 58 Olivia Kendal
Feb 5, 2022 Emerald Race 5 Bm50 Hcp Girl On Top 12 57 Chris Meehan
Feb 5, 2022 Emerald Race 4 Bm65 Hcp My Boy Sam 7 57 Justin Stanley
Feb 5, 2022 Emerald Race 1 Qtis Maiden Plte 2yo&Up Maya's Song 14 56 Chris Meehan
Jan 27, 2022 Rockhampton Race 8 Class 1 Hcp My Boy Sam 2 60 Tahlia Fenlon
Jan 27, 2022 Rockhampton Race 4 Maiden Plte Yubetido 3 57 Tahlia Fenlon
Nov 13, 2021 Emerald Race 2 Bm65 Hcp All Native 55
Nov 13, 2021 Emerald Race 2 Bm65 Hcp Lord Greystoke 56
Nov 13, 2021 Emerald Race 2 Bm65 Hcp Schweid As 57
Nov 13, 2021 Emerald Race 3 Bm60 Hcp Dixie Preacher 60
Nov 13, 2021 Emerald Race 3 Bm60 Hcp Tang Dynasty 58
Nov 13, 2021 Emerald Race 4 Bm50 Hcp Kareno 64
Nov 13, 2021 Emerald Race 5 Maiden Plte 3yo&Up Jack O'diamonds 57
Nov 13, 2021 Emerald Race 6 Qtis 3-Y-O Maiden Hcp Jack O'diamonds 58
Nov 11, 2021 Mackay Race 4 0 - 65 Hcp My Boy Sam 3 57 Tahlia Fenlon
Nov 6, 2021 Moranbah Race 5 Ccc Qual/Cup Open Qlty Hcp Shiraishi 10 55 Tahlia Fenlon
Oct 30, 2021 Yeppoon Race 4 Ccc Qual/Cup Open Hcp Louie The Legend 9 55 Dan McGillivray
Oct 28, 2021 Rockhampton Race 7 Bm65 Hcp My Boy Sam 7 57 Wendy Peel
Oct 28, 2021 Rockhampton Race 6 Class 1 Hcp Schweid As 1 60 Wendy Peel
Oct 22, 2021 Mackay Race 2 Class 3 Plte Shiraishi 6 55 Tahlia Fenlon
Oct 22, 2021 Mackay Race 1 Bm60 Hcp Dixie Preacher 2 60 Tahlia Fenlon
Oct 9, 2021 Emerald Race 5 Ccc Qual Open Qlty Hcp Dixie Preacher 6 55 Tahlia Fenlon