ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Fraser Auret

Fraser Auret

Runners

Date Track Race Horse No. Age Weight Jockey
Mar 4, 2022 Awapuni Race 2 Mochatini 3 56 Wiremu Pinn
Mar 4, 2022 Awapuni Race 1 Sheez Dominant 5 55 Madan Singh
Mar 2, 2022 Hastings Race 6 Puke Park 4 56 Johnathan Parkes
Mar 2, 2022 Hastings Race 1 Mogador 4 56 Johnathan Parkes
Feb 26, 2022 Otaki Race 4 Posh Porotene 5 57 Wiremu Pinn
Feb 24, 2022 Wanganui Race 8 Snatch 1 58 Sarah Macnab
Feb 24, 2022 Wanganui Race 5 Indian Blizzard 8 58 Madan Singh
Feb 24, 2022 Wanganui Race 3 Miss Sweet Pee 8 56 Madan Singh
Feb 10, 2022 Hastings Race 8 Puke Park 4 58 Johnathan Parkes
Feb 10, 2022 Hastings Race 8 Posh Porotene 3 56 Wiremu Pinn
Feb 10, 2022 Hastings Race 8 Savanah Belle 9 57 Wiremu Pinn
Feb 10, 2022 Hastings Race 8 Golden Story 8 58 Johnathan Parkes
Feb 7, 2022 Tauherenikau Race 9 Dalpark 7 56 Madan Singh
Feb 7, 2022 Tauherenikau Race 9 Golden Story 7 58 Johnathan Parkes
Feb 7, 2022 Tauherenikau Race 9 Savanah Belle 8 57 Wiremu Pinn
Feb 7, 2022 Tauherenikau Race 9 Puke Park 4 58 Johnathan Parkes
Feb 7, 2022 Tauherenikau Race 9 Miss Sweet Pee 6 54 Madan Singh
Feb 7, 2022 Tauherenikau Race 9 Posh Porotene 6 55 Wiremu Pinn
Jan 29, 2022 Trentham Race 10 Unusual Saint 7 57 Craig Grylls
Jan 29, 2022 Trentham Race 10 Marietta Lane 1 57 Wiremu Pinn
Jan 29, 2022 Trentham Race 10 Uareastar 9 54 Matthew Cameron
Jan 29, 2022 Trentham Race 10 Rose Of Delgatie 12 54 Mahesh Mudhoo
Jan 29, 2022 Trentham Race 10 Mogador 12 56 Sam Weatherley
Jan 27, 2022 Hastings Race 8 Mekelle 6 55 Wiremu Pinn
Jan 27, 2022 Hastings Race 8 See Whata Princess 8 56 Joe Kamaruddin