ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Eric Musgrove

Eric Musgrove

Runners

Date Track Race Horse No. Age Weight Jockey
Mar 25, 2022 Warrnambool Race 2 Hurdle Cheners 5 65 Darryl Horner (Jnr)
Mar 25, 2022 Warrnambool Race 2 Hurdle The Bedouin 6 65 Richard O'Donoghue
Mar 25, 2022 Warrnambool Race 1 Maiden Hurdle Arlington Valley 1 69 Richard O'Donoghue
Mar 25, 2022 Warrnambool Race 1 Maiden Hurdle Buffalo Bill 2 69 Ross O'Sullivan
Mar 25, 2022 Warrnambool Race 1 Maiden Hurdle Dr Dependable 4 69 Darryl Horner (Jnr)
Mar 25, 2022 Warrnambool Race 1 Maiden Hurdle Road To Blue Sky 8 69 Nathan Newton
Mar 24, 2022 Pakenham Race 7 Bm58 Hcp Kahuka 1 63 Celine Gaudray
Mar 18, 2022 Terang Race 8 Bm64 Hcp Dr Dependable 1 62 Mikaela Lawrence
Mar 18, 2022 Terang Race 8 Bm64 Hcp Cernan 3 60 Melissa Julius
Mar 18, 2022 Terang Race 8 Bm64 Hcp Joshua Reynolds 4 59 Adam McCabe
Mar 18, 2022 Terang Race 4 Bm58 Highweight Hcp El Diez 5 70 Darryl Horner (Jnr)
Mar 18, 2022 Terang Race 3 Bm120 Steeple Lucques 2 70 Darryl Horner (Jnr)
Mar 18, 2022 Terang Race 2 Bm120 Hurdle Coleridge 1 69 Darryl Horner (Jnr)
Mar 18, 2022 Terang Race 2 Bm120 Hurdle Looking Around 3 68 Ronan Short
Mar 18, 2022 Terang Race 2 Bm120 Hurdle Cheners 4 67 Will Gordon
Mar 18, 2022 Terang Race 2 Bm120 Hurdle The Bedouin 5 66 Richard O'Donoghue
Mar 18, 2022 Terang Race 1 Maiden Hurdle Arlington Valley 1 69 Richard O'Donoghue
Mar 18, 2022 Terang Race 1 Maiden Hurdle Serenade The Stars 6 69 Darryl Horner (Jnr)
Mar 17, 2022 Pakenham Race 6 Fillies & Mares Bm64 Hcp Onset 10 55 Carleen Hefel
Mar 14, 2022 Warrnambool Race 6 Bm58 Hcp Buffalo Bill 10 58 Lachlan King
Mar 14, 2022 Warrnambool Race 5 Bm64 Hcp Mazaz 3 61 Arron Lynch
Mar 13, 2022 Stony Creek Race 6 0 - 58 Hcp Cheners 5 59 Jason Maskiell
Mar 13, 2022 Stony Creek Race 6 0 - 58 Hcp The Bedouin 11 56 Nathan Punch
Mar 13, 2022 Stony Creek Race 5 0 - 58 Hcp Bedivere 7 57 Jason Benbow
Mar 13, 2022 Stony Creek Race 2 Maiden Plte Coleridge 1 59 Lewis German