ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Chris Waller

Chris Waller

Runners

Date Track Race Horse No. Age Weight Jockey
Sep 29, 2021 Kensington Race 7 Bm 72 Hcp Green Flash 8 55 Kerrin McEvoy
Sep 29, 2021 Kensington Race 7 Bm 72 Hcp Super Contender 8 58 James McDonald
Sep 29, 2021 Kensington Race 7 Bm 72 Hcp Khaalis 10 55 Glen Boss
Sep 29, 2021 Kensington Race 3 F&M Bm 72 Hcp My Delight 4 57 Kerrin McEvoy
Sep 29, 2021 Kensington Race 2 3yo Maiden Hcp Able Willie 1 58 Nash Rawiller
Sep 29, 2021 Kensington Race 2 3yo Maiden Hcp Arranmore 8 56 Kerrin McEvoy
Sep 29, 2021 Kensington Race 2 3yo Maiden Hcp Gracilistyla 2 58 Hugh Bowman
Sep 29, 2021 Kensington Race 2 3yo Maiden Hcp Lady Piaf 10 56 James McDonald
Sep 29, 2021 Kensington Race 2 3yo Maiden Hcp Sword Point 11 57 Glen Boss
Sep 29, 2021 Ipswich Race 3 Bm68 Hcp Aeecee Sacred 7 54 Mark Du Plessis
Sep 29, 2021 Ipswich Race 3 Bm68 Hcp Karlstad 8 54 Ron Stewart
Sep 29, 2021 Geelong Race 3 3-Y-O Maiden Plte Diamond Back 2 58 Damian Lane
Sep 29, 2021 Geelong Race 3 3-Y-O Maiden Plte Dodgeball 12 58 Brett Prebble
Sep 29, 2021 Kensington Race 1 3yo Maiden Plate Huriwai 3 57 Hugh Bowman
Sep 29, 2021 Kensington Race 1 3yo Maiden Plate Montenegro 4 57 Nash Rawiller
Sep 22, 2021 Doomben Race 7 Bm70 Hcp Jack The Lad 9 56 Jim Byrne
Sep 22, 2021 Gosford Race 7 Bm 78 Hcp Fastconi 7 58 Nash Rawiller
Sep 22, 2021 Gosford Race 5 Cg&E Bm 72 Hcp Mightybeel 5 57 James McDonald
Sep 22, 2021 Gosford Race 5 Cg&E Bm 72 Hcp Sacred Command 10 55 Glyn Schofield
Sep 22, 2021 Gosford Race 5 Cg&E Bm 72 Hcp Shibli 6 57 Hugh Bowman
Sep 22, 2021 Doomben Race 4 C,G&E Maiden Plte Volunteer 10 57 James Orman
Sep 22, 2021 Gosford Race 3 Bm 72 Hcp Solar Apex 6 58 James McDonald
Sep 22, 2021 Gosford Race 2 F&M Bm 78 Hcp Fifteen Aria 5 55 Jason Collett
Sep 22, 2021 Doomben Race 1 Qtis 3-Y-O Bm65 Hcp Merimee 4 55 Jim Byrne
Sep 22, 2021 Gosford Race 1 3yo Grad Hcp Hoover Lucy 9 54 Tim Clark