ForTheCup
ForTheCup
Toggle sidebar
Chris Parry

Chris Parry

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 18, 2022 Townsville Race 6 Bm58 Hcp Norwegian Wood 13 55 Wanderson D'Avila
Apr 18, 2022 Townsville Race 3 Bm65 Hcp Potawatomi 5 55 Wanderson D'Avila
Apr 14, 2022 Townsville Race 7 0 - 55 Hcp Chevrons'n'rockers 1 59 Wanderson D'Avila
Mar 29, 2022 Mackay Race 6 0 - 58 Hcp Norwegian Wood 5 57 Carl Spry
Mar 29, 2022 Mackay Race 3 Bm55 Hcp Chevrons'n'rockers 3 59 Carl Spry
Mar 18, 2022 Townsville Race 10 Class 2 Hcp Chevrons'n'rockers 5 57 Adam Sewell
Mar 18, 2022 Townsville Race 9 Class 4 Hcp Norwegian Wood 9 54 Adam Sewell
Mar 18, 2022 Townsville Race 5 Bm65 Hcp Potawatomi 4 56 Wanderson D'Avila
Mar 11, 2022 Townsville Race 8 Bm60 Hcp Norwegian Wood 11 55 Wanderson D'Avila
Mar 11, 2022 Townsville Race 7 Bm58 Hcp Chevrons'n'rockers 3 58 Wanderson D'Avila
Mar 11, 2022 Townsville Race 7 Bm58 Hcp Potawatomi 2 59 Nathan Thomas
Feb 18, 2022 Cairns Race 7 0 - 55 Hcp Diamond Country 9 54 Leeanne McCoy
Feb 12, 2022 Townsville Race 6 0 - 58 Hcp Chevrons'n'rockers 2 58 Carl Spry
Feb 1, 2022 Bowen Race 7 Tics Group Class 1 Hcp Gametime 11 55 Leeanne McCoy
Jan 29, 2022 Innisfail Race 5 Class B Hcp Gametime 7 55 Denicious Smith
Jan 28, 2022 Townsville Race 5 Class 3 Plte Diamond Country 8 57 Denicious Smith
Nov 13, 2021 Ingham Race 4 Bm45 Hcp Gametime 60
Nov 11, 2021 Mackay Race 7 Class 4 Hcp As Yawood 8 54 Wanderson D'Avila
Oct 31, 2021 Cairns Race 8 0 - 58 Hcp As Yawood 9 54 Wanderson D'Avila
Oct 31, 2021 Cairns Race 4 Maiden Plte All Too Natural 1 57 Wanderson D'Avila
Oct 30, 2021 Home Hill Race 4 Bm45 Hcp Gametime 8 60 Wanderson D'Avila
Oct 22, 2021 Mackay Race 1 Bm60 Hcp Noir Jack 4 56 Wanderson D'Avila
Oct 16, 2021 Innisfail Race 1 Bm50 Hcp Gametime 8 58 Wanderson D'Avila
Oct 14, 2021 Townsville Race 9 Bm60 Hcp As Yawood 14 54 Wanderson D'Avila
Oct 14, 2021 Townsville Race 6 Class 3 Hcp Norwegian Wood 7 54 Wanderson D'Avila