ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Brendan McShane

Brendan McShane

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 15, 2022 Launceston Race 2 Mdn/Class 1 Cashmore 2 57 Bulent Muhcu
Apr 12, 2022 Hobart Race 5 Maiden/Class 2 Talkingaboutmygirl 3 0 Taylor Johnstone
Apr 12, 2022 Hobart Race 4 Maiden/Class 2 Thelma 4 0 Taylor Johnstone
Apr 12, 2022 Hobart Race 1 Open Speedypin 1 0 Taylor Johnstone
Apr 6, 2022 Launceston Race 1 2yo&Up Maiden One More Party 12 56 Taylor Johnstone
Mar 27, 2022 Hobart Race 7 Bm62 Hcp Magic Khan 9 58 Taylor Johnstone
Mar 9, 2022 Launceston Race 5 Mdn/Class 1 American Jewel 2 57 Mikaela Lawrence
Mar 9, 2022 Launceston Race 5 Mdn/Class 1 Cashmore 3 57 Anthony Darmanin
Mar 9, 2022 Launceston Race 5 Mdn/Class 1 Launnie Nights 6 57 Taylor Johnstone
Mar 9, 2022 Launceston Race 4 2yo Maiden Ding Ding 5 55 Mrs Dianne Parish
Mar 9, 2022 Launceston Race 2 3yo&Up Maiden One More Party 9 56 Taylor Johnstone
Mar 2, 2022 Launceston Race 2 Mdn/Class 1 Launnie Nights 7 57 Anthony Darmanin
Feb 20, 2022 Launceston Race 2 Mdn/Class 1 Noztrabeel 1 59 Bulent Muhcu
Feb 20, 2022 Launceston Race 2 Mdn/Class 1 Cashmore 3 57 Anthony Darmanin
Feb 13, 2022 Hobart Race 10 Bm62 Hcp Magic Khan 5 59 Bulent Muhcu
Feb 13, 2022 Hobart Race 5 Mdn/Class 1 Cashmore 5 57 Taylor Johnstone
Feb 13, 2022 Hobart Race 5 Mdn/Class 1 Noztrabeel 4 59 Bulent Muhcu
Feb 6, 2022 Launceston Race 3 Mdn/Class 1 American Jewel 5 57 Taylor Johnstone
Feb 6, 2022 Launceston Race 3 Mdn/Class 1 Launnie Nights 10 57 Bulent Muhcu
Jan 26, 2022 Launceston Race 9 Class 3 Hcp Magic Khan 6 56 Taylor Johnstone
Jan 26, 2022 Launceston Race 4 Mdn/Class 1 Launnie Nights 4 57 Bulent Muhcu
Jan 26, 2022 Launceston Race 4 Mdn/Class 1 One More Party 9 55 Taylor Johnstone
Jan 23, 2022 Hobart Race 4 Mdn/Class 1 American Jewel 4 57 Taylor Johnstone
Jan 19, 2022 Launceston Race 2 3yo&Up Maiden Noztrabeel 3 58 Bulent Muhcu
Jan 19, 2022 Launceston Race 2 3yo&Up Maiden Zou Zou Zou 14 55 Taylor Johnstone