ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Bjorn Baker

Bjorn Baker

Runners

Date Track Race Horse No. Age Weight Jockey
Mar 8, 2022 Kembla Grange Race 7 3yo+ Open Trial Elle Effess 3 0
Mar 8, 2022 Kembla Grange Race 7 3yo+ Open Trial O'not A Doubt 5 0
Mar 8, 2022 Kembla Grange Race 6 3yo+ Open Trial Jac's Legacy 4 0
Mar 8, 2022 Kembla Grange Race 6 3yo+ Open Trial Quiet Riot 6 0
Mar 8, 2022 Kembla Grange Race 5 3yo+ Open Trial Keith 1 0
Mar 8, 2022 Kembla Grange Race 4 3yo+ Open Trial Fields Of Honour 3 0
Mar 8, 2022 Kembla Grange Race 3 2yo Open Trial Opito Ballerina 4 0
Mar 8, 2022 Kembla Grange Race 3 2yo Open Trial Iknowastar 2 0
Mar 8, 2022 Kembla Grange Race 2 2yo Open Trial Samurai Dream 3 0
Mar 8, 2022 Kembla Grange Race 2 2yo Open Trial Xcited 4 0
Mar 8, 2022 Kembla Grange Race 1 2yo Open Trial Kai Tak 3 0
Mar 8, 2022 Kembla Grange Race 1 2yo Open Trial Ginger's Gal 2 0
Mar 8, 2022 Kembla Grange Race 1 2yo Open Trial Rumble Of Thunder 4 0
Mar 6, 2022 Nowra Race 5 Maiden Hcp Sinaloa 56
Mar 6, 2022 Nowra Race 3 Class 2 Hcp Shameonus 62
Mar 6, 2022 Nowra Race 7 Maiden Plate Waipio 56
Mar 5, 2022 Royal Randwick Race 10 Wenona Girl Quality Belluci Babe 4 55 James Mc Donald
Mar 5, 2022 Flemington Race 9 Bm84 Hcp O'mudgee 6 58 Joshua Parr
Mar 5, 2022 Flemington Race 8 Ata/Bob Hoysted Hcp Malkovich 4 56 Joshua Parr
Mar 5, 2022 Royal Randwick Race 8 Randwick Guineas Sea Treasures 13 56 Rachel King
Mar 5, 2022 Royal Randwick Race 8 Randwick Guineas War Eternal 10 56 Jason Collett
Mar 5, 2022 Flemington Race 7 Australian Guineas Maurice's Medad 17 57 Joshua Parr
Mar 5, 2022 Flemington Race 5 Inglis Sprint Overpass 1 59 Joshua Parr
Mar 5, 2022 Flemington Race 4 Frances Tressady Stakes Bring The Ransom 7 56 Joshua Parr
Mar 4, 2022 Newcastle Race 6 Maiden Plate Wolfburn 8 58 Rory Hutchings