ForTheCup
ForTheCup
Toggle sidebar
Barry Coxhead

Barry Coxhead

Runners

Date Track Race Horse No. Age Weight Jockey
Apr 14, 2022 Otaki Race 7 Swing Low 9 55 Mereana Hudson
Apr 14, 2022 Otaki Race 1 Once Bitten 6 67 Barry Donoghue
Apr 7, 2022 Wanganui Race 8 Swing Low 10 55 Mereana Hudson
Apr 7, 2022 Wanganui Race 2 Spacek 11 67 Barry Donoghue
Apr 1, 2022 Waverley Race 8 Once Bitten 14 57 Lemmy Douglas
Apr 1, 2022 Waverley Race 4 Spacek 10 57 Lemmy Douglas
Mar 27, 2022 Tauherenikau Race 5 Spacek 11 56 Charlotte O'Beirne
Mar 27, 2022 Tauherenikau Race 3 Once Bitten 5 56
Mar 25, 2022 Hawera Race 8 Swing Low 11 55 Kozzi Asano
Mar 25, 2022 Hawera Race 6 Spacek 19 57 Chris Dell
Mar 25, 2022 Hawera Race 5 Once Bitten 17 54 F W Lazet
Feb 11, 2022 Awapuni Race 9 Once Bitten 13 56 K R Hercock
Jan 22, 2022 Trentham Race 1 Once Bitten 10 56 Lynsey Satherley
Nov 6, 2021 Te Rapa Race 8 Bear Gryls 9 54 K R Hercock
Oct 9, 2021 Hawera Race 8 Justastate 15 54 Eilish Mc Call
Oct 9, 2021 Hawera Race 8 Bear Gryls 2 58 Eilish Mc Call