ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Andrew J Carston

Andrew J Carston

Runners

Date Track Race Horse No. Age Weight Jockey
Oct 23, 2021 Riccarton Park Race 3 Allasera 5 58 Leah Hemi
Oct 23, 2021 Riccarton Park Race 3 Ifithappensagain 3 58 Jacob Lowry
Oct 23, 2021 Riccarton Park Race 3 Iffraajable 9 56 Kylie Williams
Oct 23, 2021 Riccarton Park Race 3 Shazza 8 54 Kylie Williams
Oct 21, 2021 Wingatui Race 9 Diceland 1 57 Samantha Wynne
Oct 21, 2021 Wingatui Race 9 La Cofradia 4 57 Kylie Williams
Oct 21, 2021 Wingatui Race 9 Bad Flamingo 4 57 Kylie Williams
Oct 21, 2021 Wingatui Race 9 Russian Fable 6 56 Kylie Williams
Oct 21, 2021 Wingatui Race 9 Sooo Dusty 7 56 Kozzi Asano
Oct 21, 2021 Wingatui Race 9 Hunter Villain 6 56 Sutvhire Toolooa
Oct 21, 2021 Wingatui Race 9 Island Hop 7 56 Samantha Wynne
Oct 21, 2021 Wingatui Race 9 Western Girl 11 55 Kozzi Asano
Oct 16, 2021 Ashburton Race 10 Pullyoursocksup 14 54 Courtney Barnes
Oct 16, 2021 Ashburton Race 10 Namibia Miss 9 56 Terry Moseley
Oct 16, 2021 Ashburton Race 10 Vardon Road 11 56 Kylie Williams
Oct 16, 2021 Ashburton Race 10 Art De Triomphe 5 54 Kylie Williams
Oct 16, 2021 Ashburton Race 10 Dettifoss 8 58 Kozzi Asano
Oct 16, 2021 Ashburton Race 10 The Garrison 10 58 Kylie Williams
Oct 16, 2021 Ashburton Race 10 Shock Prospect 15 56 Courtney Barnes
Oct 16, 2021 Ashburton Race 10 Milford Sound 3 59 Kylie Williams
Oct 16, 2021 Ashburton Race 10 Hee's Our Secret 7 58 Sutvhire Toolooa
Oct 16, 2021 Ashburton Race 10 Caitlyn Jay 11 56 Terry Moseley
Oct 9, 2021 Hawera Race 8 Luna Perfecta 11 55 Courtney Barnes
Oct 8, 2021 Phar Lap Raceway Race 11 Sooo Dusty 7 57 Kozzi Asano
Oct 8, 2021 Phar Lap Raceway Race 11 Where's Wally 6 56 Kylie Williams