ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Sheridan Clarke

Sheridan Clarke

Results

Date Track Race Horse Position No. Weight Time
No results yet.

Rides

Date Track Race Horse No. Age Weight Trainer
Apr 4, 2022 Mornington Race 4 Bm58 Hcp Inala Michelle 3 62 Phillip Stokes
Apr 3, 2022 Hamilton Race 8 0 - 58 Hcp Peg Leg Ben 8 54 Jamie Barry
Apr 3, 2022 Hamilton Race 6 Bm64 Hcp Hostar 1 61 Peter Chow
Apr 3, 2022 Hamilton Race 5 0 - 58 Hcp Magna Carta 7 54 Pat McKenna
Apr 2, 2022 Ararat Race 7 0 - 58 Hcp Anges 9 54 Bryan Dowsett
Apr 2, 2022 Ararat Race 6 0 - 58 Hcp Bellator 9 54 Dane Smith
Apr 2, 2022 Ararat Race 5 Bm64 Hcp Our Lone Star 2 62 Sean Mott
Apr 2, 2022 Ararat Race 4 0 - 58 Hcp Amusing Magnus 5 58 Clint Marshall
Apr 2, 2022 Ararat Race 3 Maiden Plte Girletta 18 57 Dane Smith
Apr 2, 2022 Ararat Race 1 4yo+ Maiden Plte Hope Is Good 9 57 Rachel Samsonenko
Apr 1, 2022 Cranbourne Race 4 Fillies & Mares Bm70 Hcp Heljami 1 61 Ciaron Maher & David Eustace
Mar 31, 2022 Pakenham Race 7 Bm64 Hcp Ocean's Thirteen 1 63 Ciaron Maher & David Eustace
Mar 22, 2022 Geelong Race 3 3-Y-O Maiden Plte Trap Shooter 11 56 Matt Laurie
Mar 19, 2022 Geelong Race 8 0 - 58 Hcp Peg Leg Ben 13 55 Jamie Barry
Mar 19, 2022 Geelong Race 6 0 - 58 Hcp Paris Gem 11 57 Sue Naylor
Mar 19, 2022 Geelong Race 5 0 - 58 Hcp In The Sun 8 57 Jamie Barry
Mar 18, 2022 Terang Race 7 Bm58 Hcp Anges 11 54 Bryan Dowsett
Mar 18, 2022 Terang Race 5 Bm58 Hcp Bull Dust 3 63 Quinton Scott
Mar 17, 2022 Kyneton Race 7 Bm58 Hcp Kosowski 1 65 Brendan McCarthy
Mar 17, 2022 Kyneton Race 5 Bm58 Hcp Regal Bellarina 5 62 Matt Cumani
Mar 11, 2022 Cranbourne Race 4 Maiden Plte Wandjity 13 57 Michael Mehegan
Mar 10, 2022 Pakenham Race 8 Bm64 Hcp Ocean's Thirteen 1 61 Ciaron Maher & David Eustace
Mar 10, 2022 Pakenham Race 7 Bm64 Hcp Kermy 2 62 Phillip Stokes
Mar 10, 2022 Pakenham Race 5 Class 1 Hcp Beta Bite 6 56 Monica Croston & Gerrad Gilmour
Mar 8, 2022 Ballarat Race 8 Bm64 Hcp El Santo 9 58 Dan O'Sullivan