ForTheCup Create a sweep
ForTheCup
Toggle sidebar
Create a sweep
Jarrod Todd

Jarrod Todd

Results

Date Track Race Horse Position No. Weight Time
No results yet.

Rides

Date Track Race Horse No. Age Weight Trainer
Jan 26, 2022 Darwin Race 6 Class 2 Hcp Rich Sun 1 59 Gary Clarke
Jan 26, 2022 Darwin Race 5 0 - 70 Hcp Mr Cashman 1 60 Gary Clarke
Jan 26, 2022 Darwin Race 3 Bmnt Hcp Syncline 1 60 Gary Clarke
Jan 26, 2022 Darwin Race 1 Trobis 3yo & Mdn Pointo's Pick 6 57 Tayarn Halter
Nov 13, 2021 Darwin Race 6 Bm54 Hcp Robe De Fete 1 61 Gary Clarke
Nov 13, 2021 Darwin Race 4 0 - 64 Hcp Gladiolo 7 57 Gary Clarke
Nov 13, 2021 Darwin Race 2 0 - 76 Hcp Mr Cashman 3 57 Gary Clarke
Nov 13, 2021 Darwin Race 1 Mdn & 3yo Class 2 Plate Manaajim 6 57 Angela Forster
Oct 23, 2021 Darwin Race 5 0 - 70 Hcp Fort Knox 2 59 Gary Clarke
Oct 23, 2021 Darwin Race 4 0 - 64 Hcp Asahi Bearing 3 58 Gary Clarke
Oct 23, 2021 Darwin Race 3 Bm76 Hcp Autocratic 4 56 Gary Clarke
Oct 23, 2021 Darwin Race 2 0 - 58 Hcp Trebla 5 59 Gary Clarke
Oct 23, 2021 Darwin Race 1 Trobis Maiden Plte Son Of Utred 6 59 Ella Clarke
Oct 16, 2021 Darwin Race 5 0 - 58 Hcp Taciturn 1 59 Gary Clarke
Oct 16, 2021 Darwin Race 4 Trobis Class 2 Hcp Bel's Banner 3 57 Gary Clarke
Oct 16, 2021 Darwin Race 2 0 - 70 Hcp Shenanigan City 8 58 Gary Clarke
Oct 16, 2021 Darwin Race 1 0 - 64 Hcp Siakam 5 59 Gary Clarke
Oct 2, 2021 Darwin Race 5 0 - 58 Hcp Prince Ruban 3 59 Gary Clarke
Oct 2, 2021 Darwin Race 4 Bm54 Hcp Captain Hedderwick 1 62 Gary Clarke
Oct 2, 2021 Darwin Race 3 0 - 70 Hcp Fort Knox 4 59 Gary Clarke
Oct 2, 2021 Darwin Race 2 Bmnt Hcp Belmont Day 1 61 Gary Clarke
Oct 2, 2021 Darwin Race 1 Trobis Maiden Plte Son Of Utred 5 59 Ella Clarke